Major Employers
Top Private Employers
Company |
Employees |
Type |
Warner Bros. Entertainment, Inc. | 5,000 | Entertainment |
The Walt Disney Company | 3,900 | Entertainment |
Providence Saint Joseph Medical Center | 2,850 | Medical |
Deluxe Shared Services | 1,540 | Entertainment |
ABC, Inc. | 951 | Entertainment |
Nickelodeon Animation | 602 | Entertainment |
Crane Co. Hydro-Aire Division | 594 | Aerospace |
Entertainment Partners | 590 | Entertainment |
Senior Aerospace – SSP | 590 | Aerospace |
Foto-Kem Industries | 580 | Entertainment |
Target | 401 | Retail |
Diagnostic Laboratories | 388 | Medical |
Automobile Club of Southern California | 369 | Service |
Wal-Mart | 348 | Retail |
IKEA | 335 | Retail |
Costco Wholesale | 329 | Retail |
Capgemini US | 323 | Technology |
Cast and Crew Payroll | 304 | Service |
Midnight Oil Creative | 282 | Entertainment |
Macy’s | 269 | Retail |
Aramark Uniform Services | 254 | Service |
Vallarta Supermarket | 229 | Retail |
Fry’s Electronics | 219 | Retail |
Porto’s Bakery | 202 | Restaurant |
CBS Interactive | 200 | Entertainment |
Top Public Employers
Company |
Employees |
Type |
Burbank Hope Airport | 2,200 | Aviation |
Burbank Unified Schoool District | 1,800 | Education |
City of Burbank | 1,600 | Government |
Upcoming Events
Sun25
Apr 25th @ 9:00 AM
Thu29
Apr 29th @ 10:30 AM
Thu29
"Thirsty Thursday" Joint Chamber Networking Mixer
Apr 29th @ 4:00 PM
Thu6
May 6th @ 6:00 PM
Thu20
May 20th @ 5:00 PM
New Members
- ADP (Automatic Data Processing)
- Urban Press Winery
- Vimware IT Services and Strategy
- Spectrum Enterprise
- 4100 Riverside, LLC
- Better Burbank Corporation
- Eurozone Motors
- Arpine Media Group
- Majarian Institute
- Raines Feldman LLP
- Theresa Sobocinski Insurance Agency
- Audible Difference Inc
- Pizza Pazza Woodfired Pizza LLC
- East Valley Children's Dentistry
- Final Touch Media